Height in centimeters, inches hands
Rules & Regulations
Height in Centimeters, Inches and Hands- Apendix P
| Centimeters | Nearest ¼ Inch | Hands | Minimum Height For |
|---|---|---|---|
| 150 | 59 | 14.3 | |
| 151 | 59 ½ | 14.3 ½ | |
| 152 | 59 ¾ | 14.3 ¾ | |
| 153 | 60 ¼ | 15.0 ¼ | |
| 154 | 60 ¾ | 15.0 ¾ | Studbook Mare/Gelding |
| 155 | 61 | 15.1 | |
| 156 | 61 ½ | 15.1 ½ | Star Mare/Gelding |
| 157 | 61 ¾ | 15.1 ¾ | |
| 158 | 62 ¼ | 15.2 ¼ | Crown Mare or 3 Yr. Approv. Stallion |
| 159 | 62 ½ | 15.2 ½ | |
| 160 | 63 | 15.3 | Provisional Model or 4 Yr. Approv. Stallion |
| 161 | 63 ½ | 15.3 ½ | |
| 162 | 63 ¾ | 15.3 ¾ | |
| 163 | 64 ¼ | 16.0 ¼ | |
| 164 | 64 ½ | 16.0 ½ | |
| 165 | 65 | 16.1 | |
| 166 | 65 ¼ | 16.1 ¼ | |
| 167 | 65 ¾ | 16.1 ¾ | |
| 168 | 66 ¼ | 16.2 ¼ | |
| 169 | 66 ½ | 16.2 ½ | |
| 170 | 67 | 16.3 | |
| 171 | 67 ¼ | 16/3 ¼ | |
| 172 | 67 ¾ | 16/3 ¾ | |
| 173 | 68 | 17.0 | |
| 175 | 69 | 17.1 | |
| 178 | 70 | 17.2 | |
| 180 | 71 | 17.3 |
Notes:
1 inch = 2.54 cm
centimeters X .3937 = inches
1 hand = 4 inches