Erica W.
Erica W.
Ad Details
Price: | $20000 |
Date Of Birth: | May 9, 2017 |
Lifenumber: | 201701707 |
Name: | Erica W. |
Fathers Name: | Nane 492 |
Mothers Fathers Name: | Sjerp 446 |
Mothers Name: | Hester W. |
Gender: | Mare |
Owner Information
Name: | Brenda Trowbridge |
Postalcode: | 46721 |
City: | Butler |
State: | Indiana |
Country: | United States |
Email: | twotrowbridge@gmail.com |
Description
Erica W. could be a rockstar in the right home. We bought her when she was three coming four, and due to COVID and other circumstances she has not attended her adult keuring.She did have a foal in 2022, a lively and happy little colt by Teun 505 that has since found a new forever home. Erica was easy to breed, had no complications during pregnancy, and foaled as easy and smooth as could be, with no complications post-birth either. She came from the Netherlands as a foal so her bloodlines are rarer here in the US.
Erica has a very curious, in your pocket personality. She has had some ridden work done when we bought her, but she was bought as a breeding mare and hasnt been ridden since. That said she is very eager to learn new things and would make for a fantastic riding or driving horse.
Videos available upon request.
Pedigree
Nane 492 Stb Sport AAA | Wimer 461 Stb Sport AAA | Hinne 427 Stb Sport | Tsjerk 328 Stb Sport Pref |
Anke Stb Ster Pref | |||
Adellyke Stb Ster | Heinse 354 Stb Sport Pref | ||
Ruurdtsje Stb Ster Pref | |||
Joselien T.J. Stb Ster | Brandus 345 Stb Sport Pref | Reitse 272 Stb Sport Pref | |
Hoogheid Stb Ster | |||
Marijke fan 'e Skâns Stb Ster | Tamme 276 Stb | ||
Osta Stb Ster | |||
Hester W. Stb Ster AA | Sjerp 446 Stb Sport AA | Andries 415 Stb Sport | Tsjerk 328 Stb Sport Pref |
Gitte Stb Ster | |||
Christa van Kreterenhof Stb Ster Pref | Pike 316 Stb | ||
Durkje van Zweins Stb Ster Pref | |||
Viola van de Benninger Stb Ster Sport AA | Dries 421 Stb Sport | Jasper 366 Stb Sport Elite Pref | |
Hiltsje fan Nes Stb Model Pref Prest | |||
Frida van de Benninger Stb Ster | Heinse 354 Stb Sport Pref | ||
Paeskeblom Stb Ster Pref |