2009 Mare Sired by Brandus 345/Grandsire Jasper 366 | Dressage, Trail, Broodmare
Famke v.d. Witmoos
Ad Details
Price: | $11000 |
Date Of Birth: | July 13, 2009 |
Lifenumber: | 200905185 |
Name: | Famke v.d. Witmoos |
Fathers Name: | Brandus 345 |
Mothers Fathers Name: | Jasper 366 |
Mothers Name: | Wieske B. |
Gender: | Mare |
Owner Information
Name: | Tanya Wilkins |
Postalcode: | 91301 |
City: | Agoura Hills |
State: | California |
Country: | United States |
Phone: | 3107295137 |
Email: | twilkins74@gmail.com |
Description
Please read all details!!!
Current status of mare is she has been diagnosed with a torn medial collateral ligament injury in her front left foot as of Aug 2021. Estimated rehab time of 9 months. She is currently in her second month of rehab/rest. Treated by Alamo Pintado and was administered PRP treatment to injury to encourage faster recovery. Rehab is currently stall rest with hand walking. Medical reports can be provided (standing MRI of front feet, full bone scan).
Recent reproductive exam results can be provided to show positive for broodmare possibilities. Opportunity to start breeding in Jan to have a foal and healed mare at end of rehab cycle.
Before injury, has been training in Dressage for the last 1.5+ years showing loads of promise. Was training 5 days a week with trail riding on weekends. No previous history of injuries, colic, etc. She is a forward mare with wonderful movement. Videos can be provided. Height is 15.3, fully registered and has a passport. Imported from Europe.
Asking price is $11k OBO considering injury. Serious buyers only. Shipping with injury would require a straight load trailer.
Pedigree
Brandus 345 Stb Sport Pref | Reitse 272 Stb Sport Pref | Hearke 254 Stb Sport Pref | Mark 232 Stb Preferent |
Gelbrich Stb Model Pref | |||
Pauliene Stb Ster Pref | Hotse 223 Stb | ||
Aef Stb Model Pref | |||
Hoogheid Stb Ster | Oege 267 Stb Preferent | Wessel 237 Stb Preferent | |
Wieske Stb Ster Pref | |||
Jinke fan 'e Sjongedyk Stb Ster | Freark 218 Stb | ||
Rimkje Stb Ster | |||
Wieske B. Vb M | Jasper 366 Stb Sport Elite Pref | Olof 315 Stb Sport Pref | Reitse 272 Stb Sport Pref |
Wieneke Stb Ster Prest | |||
Antje ut de Mieden Stb Ster Prest | Franke 251 Stb | ||
Elskje Stb Ster Pref | |||
Barbara Stb | Tsjalling 235 Stb Preferent | Hotse 223 Stb | |
Villie II. Stb Model | |||
Toukje Stb Ster Pref | Ulrig 204 Stb | ||
Merika Stb Ster Pref |